PET Preforms for Bottle

Water & Still Drinks (Ultralite Range)
S. No. | Neck Type | Neck Dia | Weight Available | Possible Bottle Size |
---|---|---|---|---|
1 | Alaska / Three Start | 28 mm | 12.8 gms. * | 500 ml |
2 | Alaska / Three Start | 28 mm | 13.2 gms. * | 500 ml |
3 | Alaska / Three Start | 28 mm | 18.5 gms. * | 1000 ml |
4 | Alaska / Three Start | 28 mm | 19.5 gms. * | 1000 ml |
5 | Alaska / Three Start | 28 mm | 28 gms. * | 1500 ml |
6 | Alaska / Three Start | 28 mm | 31 gms. * | 2000 ml |
Water & Still Drinks
S. No. | Neck Type | Neck Dia | Weight Available | Possible Bottle Size |
---|---|---|---|---|
1 | Alaska / Three Start | 28 mm | 8.7 gms. | 250 ml |
2 | Alaska / Three Start | 28 mm | 14 gms. | 500 ml |
3 | Alaska / Three Start | 28 mm | 15 gms. | 500 ml |
4 | Alaska / Three Start | 28 mm | 16 gms. | 500 ml |
5 | Alaska / Three Start | 28 mm | 18 gms. | 500 ml |
6 | Alaska / Three Start | 28 mm | 25 gms. | 1250 ml |
7 | Alaska / Three Start | 28 mm | 27 gms. | 1500 ml |
8 | Alaska / Three Start | 28 mm | 34 gms. | 2000 ml |
9 | Alaska / Three Start | 28 mm | 36 gms. | 2000 ml |

Carbonated drinks & Juices & others (PCO 1881 / NEW PCO)
S. No. | Neck Type | Neck Dia | Weight Available | Possible Bottle Size |
---|---|---|---|---|
1 | PCO 1881 | 28 mm | 13 gms.* | 250/300/500 ml |
2 | PCO 1881 | 28 mm | 19 gms.* | 400/500 ml |
3 | PCO 1881 | 28 mm | 20 gms. * | 600/1000 ml |
4 | PCO 1881 | 28 mm | 22.4 gms. * | 600 /1000 ml |
5 | PCO 1881 | 28 mm | 28.5 gms. * | 1500 ml |
6 | PCO 1881 | 28 mm | 31.5 gms. * | 2000 ml |

Carbonated drinks & Juices & others (PCO 1881 / OLD PCO)
S. No. | Neck Type | Neck Dia | Weight Available | Possible Bottle Size |
---|---|---|---|---|
1 | PCO 1810 | 28 mm | 14 gms. * | 250/300/ 500 ml |
2 | PCO 1810 | 28 mm | 15 gms. | 250/300/ 500 ml |
3 | PCO 1810 | 28 mm | 16 gms. | 250/300/ 500 ml |
4 | PCO 1810 | 28 mm | 18 gms. | 250/300/ 500 ml |
5 | PCO 1810 | 28 mm | 19.7 gms. | 1000 ml |
6 | PCO 1810 | 28 mm | 20.7 gms. | 1000 ml |
7 | PCO 1810 | 28 mm | 25 gms. | 600/1500 ml |
8 | PCO 1810 | 28 mm | 27 gms. | 600/1500 ml |
9 | PCO 1810 | 28 mm | 29 gms. | 600/1500 ml |
10 | PCO 1810 | 28 mm | 32 gms. | 2000 ml |
11 | PCO 1810 | 28 mm | 34 gms. | 2000 ml |
12 | PCO 1810 | 28 mm | 36 gms. | 2000 ml |

Pharma & Liquor
S. No. | Neck Type | Neck Dia | Weight Available | Possible Bottle Size |
---|---|---|---|---|
1 | ROPP (Without Collar) | 25 mm | 8.5 gms. | 90/180 ml |
2 | ROPP (Without Collar) | 25 mm | 9 gms. | 90/180 ml |
3 | ROPP (Without Collar) | 25 mm | 11 gms. | 180/300 ml |
4 | ROPP (Without Collar) | 25 mm | 16 gms. | 300/600 ml |
5 | ROPP (Without Collar) | 25 mm | 18 gms. | 300/600 ml |
6 | ROPP (Without Collar) | 28 mm | 16 gms. | 600 ml |
7 | ROPP (Without Collar) | 28 mm | 17.2 gms. | 600 ml |
8 | ROPP (Without Collar) | 28 mm | 17.8 gms. | 600 ml |
9 | ROPP (Without Collar) | 28 mm | 25 gms. | 600/1000 ml |
10 | ROPP (Without Collar) | 28 mm | 27 gms. | 600/1000 ml |
11 | Liqor Neck | 29 mm | 42 gms. | 750/1000 ml |
12 | Liqor Neck | 29 mm | 45 gms. | 750/1000 ml |

Fridge Bottle
S. No. | Neck Type | Neck Dia | Weight Available | Possible Bottle Size |
---|---|---|---|---|
1 | Fridge Bottle Neck | 46 mm | 42 gms. | 1000 ml |
2 | Fridge Bottle Neck | 46 mm | 45 gms. | 1000 ml |
3 | Long/Liqor Neck | 29 mm | 42 gms | 1000 ml |
4 | Long/Liqor Neck | 29 mm | 45 gms. | 1000 ml |

Edible Oil
S. No. | Neck Type | Neck Dia | Weight Available | Possible Bottle Size |
---|---|---|---|---|
S. No. | Neck Type | Neck Dia | Weight Available | Possible Bottle Size |
1 | CTC/Beri | 28 mm | 9 gms. | 200/300 ml |
2 | CTC/Beri | 28 mm | 16 gms. | 500 ml |
3 | CTC/Beri | 28 mm | 24 gms. | 1000 ml |